Skip To Main Content

Augustana College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Hendren, Riley .364 1.061 41-40 176 47 64 18 1 8 40 108 .614 13 15 25 2 .447 2 0 20-23
22 Hackman, Kaileb .358 1.034 41-40 162 44 58 12 0 9 43 97 .599 17 6 36 0 .435 1 0 7-7
44 Bergin, Charlie .328 .907 39-39 134 38 44 6 1 3 41 61 .455 18 18 16 4 .452 7 2 14-16
1 Macak, AJ .313 .955 41-41 150 45 47 8 1 6 29 75 .500 28 12 28 0 .455 1 0 8-9
9 Clark, Christian .301 .727 41-41 146 36 44 6 1 0 38 52 .356 13 5 23 2 .371 3 2 7-8
3 Quimby, Zach .294 .897 35-34 119 29 35 12 0 4 34 59 .496 22 2 25 1 .401 4 2 0-0
24 Theile, Ryan .282 .804 34-32 110 24 31 7 1 1 27 43 .391 16 10 17 4 .413 2 2 3-4
19 Coon, Ryan .274 .767 36-36 146 41 40 8 0 2 27 54 .370 24 7 32 0 .397 2 1 24-25
25 Besemer, August .417 1.313 8-3 12 4 5 1 0 1 4 9 .750 4 0 0 0 .563 0 0 0-0
26 Shickel, Lawson .365 .911 30-25 85 19 31 6 0 0 14 37 .435 11 8 16 0 .476 1 3 1-2
20 Elliott, Braiden .306 .929 16-9 36 12 11 3 0 1 13 17 .472 6 4 9 1 .457 0 0 3-3
15 Vitry, Carson .267 .798 20-10 30 12 8 2 0 0 5 10 .333 8 4 7 0 .465 1 3 1-1
42 Schaublin, Alec .259 .799 16-5 27 4 7 2 0 1 4 12 .444 2 2 11 0 .355 0 1 1-2
33 Sosnowski, Ethan .258 .911 20-5 31 7 8 3 1 1 10 16 .516 6 1 11 0 .395 0 0 0-1
8 Kashycke, Gabe .231 .618 14-6 26 4 6 2 0 0 3 8 .308 3 0 10 0 .310 0 2 1-1
5 Seaser, Blake .143 .543 11-1 7 2 1 0 0 0 0 1 .143 3 0 2 0 .400 0 0 0-0
29 Schaefer, Niko .000 .286 9-2 10 0 0 0 0 0 1 0 .000 2 2 3 0 .286 0 0 0-1
46 Ablin, Peyton .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .313 .893 41-41 1407 368 440 96 6 37 333 659 .468 196 97 271 14 .425 24 18 90-103
Opponents .267 .749 41-41 1359 227 363 61 5 28 213 518 .381 178 48 379 17 .368 16 19 68-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Nettleton, Blake 2.92 1.16 6-2 14-13 0 0-0 0 83.1 58 31 27 39 116 9 2 3 297 .195 9 10 1 3 4
35 Buckalew, Jack 3.00 1.42 2-2 19-3 0 0-0 3 45.0 54 21 15 10 48 6 0 1 181 .298 1 7 1 3 2
34 Carruthers, Chance 3.21 1.54 6-2 13-9 1 1-0 0 53.1 59 31 19 23 57 9 1 5 218 .271 2 1 0 1 2
36 Fischer, Brian 4.57 1.57 3-5 21-1 0 0-0 2 43.1 53 34 22 15 34 12 1 4 174 .305 1 6 0 2 6
45 Robertson, Jack 3.18 1.94 0-1 8-0 0 0-0 0 5.2 7 4 2 4 6 0 0 0 26 .269 2 3 0 1 0
18 Dombrowicki, Dylan 3.86 1.07 0-0 6-0 0 0-0 0 4.2 3 2 2 2 4 0 0 0 17 .176 0 2 0 0 0
13 Bachochin, Zach 4.42 1.53 0-0 12-0 0 0-0 1 18.1 22 15 9 6 16 2 0 2 74 .297 2 2 0 1 0
21 Reyes, Sebastian 5.00 2.00 1-1 13-0 0 0-0 0 18.0 21 14 10 15 25 5 0 2 70 .300 3 5 1 3 2
43 McGraw, Ethan 5.09 1.78 3-1 13-5 0 0-0 1 23.0 23 15 13 18 18 3 1 0 86 .267 0 2 0 2 3
12 Michaels, Owen 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 1 0 0 7 .286 1 0 0 0 0
31 Conners, Aidan 5.95 1.53 4-2 14-9 0 0-0 0 39.1 40 31 26 20 44 7 0 9 160 .250 0 3 1 0 0
22 Hackman, Kaileb 9.00 2.00 0-0 3-0 0 0-0 0 3.0 2 3 3 4 5 0 0 0 11 .182 2 3 3 0 0
40 Knoll, Payton 11.57 3.00 0-0 3-0 0 0-0 0 2.1 2 3 3 5 2 1 0 0 8 .250 0 3 0 0 0
41 Nelson, Wyatt 13.50 4.50 0-0 2-0 0 0-0 0 1.1 5 2 2 1 2 2 0 1 9 .556 0 0 0 0 0
49 Sigale, Ryan 20.25 5.25 0-0 2-1 0 0-0 0 1.1 6 5 3 1 1 2 0 0 11 .545 1 0 0 0 0
30 Gulliksen, Zachary 37.80 6.00 0-0 5-0 0 0-0 0 1.2 2 7 7 8 0 1 0 0 6 .333 0 0 0 0 0
32 Jablonski, Jack 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 1 0 0 1 1.000 0 0 0 0 0
38 Hutchcraft, Hayden 99.00 .00 0-0 2-0 0 0-0 0 0.0 2 2 2 3 0 0 0 1 2 1.000 0 1 0 0 0
39 Williams, Dominic 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 1 0 0 0 0
Totals 4.48 1.57 25-16 155-41 1 3 7 345.1 363 227 172 178 379 61 5 28 1359 .267 25 48 7 16 19
Opponents 7.97 1.89 16-25 155-41 1 0 4 337.2 440 368 299 196 271 96 6 37 1407 .313 47 97 7 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Coon, Ryan 71 69 2 0 1.000 0 0 0 0 0
25 Besemer, August 32 32 0 0 1.000 0 0 0 1 0
34 Carruthers, Chance 13 6 7 0 1.000 0 10 2 0 0
47 Nettleton, Blake 12 3 9 0 1.000 0 20 4 0 0
35 Buckalew, Jack 7 3 4 0 1.000 0 13 0 0 0
29 Schaefer, Niko 6 6 0 0 1.000 0 1 0 1 0
42 Schaublin, Alec 5 5 0 0 1.000 0 0 0 0 0
5 Seaser, Blake 3 3 0 0 1.000 0 0 0 0 0
13 Bachochin, Zach 2 0 2 0 1.000 0 4 1 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
18 Dombrowicki, Dylan 1 1 0 0 1.000 0 0 0 0 0
24 Theile, Ryan 248 229 17 2 .992 0 44 6 5 0
3 Quimby, Zach 137 128 7 2 .985 2 24 2 5 0
26 Shickel, Lawson 173 154 16 3 .983 12 0 0 0 0
7 Hendren, Riley 84 80 1 3 .964 0 0 0 0 0
9 Clark, Christian 160 61 92 7 .956 18 0 0 0 0
1 Macak, AJ 161 69 82 10 .938 17 0 0 0 0
44 Bergin, Charlie 152 108 33 11 .928 8 0 0 0 0
20 Elliott, Braiden 21 18 1 2 .905 1 0 0 0 0
22 Hackman, Kaileb 50 44 1 5 .900 0 1 0 0 0
43 McGraw, Ethan 8 0 7 1 .875 0 2 0 0 0
31 Conners, Aidan 7 1 5 1 .857 1 5 0 0 0
15 Vitry, Carson 25 8 12 5 .800 1 0 0 0 0
21 Reyes, Sebastian 5 1 3 1 .800 0 4 1 0 0
36 Fischer, Brian 19 1 14 4 .789 1 5 1 0 0
8 Kashycke, Gabe 18 3 10 5 .722 1 0 0 0 0
45 Robertson, Jack 2 1 0 1 .500 0 0 0 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 1 0 0 0
32 Jablonski, Jack 0 0 0 0 .000 0 1 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
38 Hutchcraft, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 2 0 0 0
41 Nelson, Wyatt 0 0 0 0 .000 0 0 0 0 0
46 Ablin, Peyton 0 0 0 0 .000 0 0 0 0 0
49 Sigale, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1424 1035 325 64 .955 25 138 17 12 0
Opponents 1469 1013 379 77 .948 22 179 25 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Shickel, Lawson .456 1.107 19-16 57 12 26 5 0 0 12 31 .544 9 5 8 0 .563 0 2 1-2
33 Sosnowski, Ethan .375 1.208 10-0 8 3 3 2 0 0 0 5 .625 3 1 3 0 .583 0 0 0-0
7 Hendren, Riley .359 .992 20-20 92 16 33 7 0 4 18 52 .565 7 4 14 2 .427 0 0 7-9
9 Clark, Christian .355 .775 20-20 76 17 27 2 0 0 24 29 .382 4 2 11 0 .393 2 0 4-5
25 Besemer, August .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
19 Coon, Ryan .284 .788 16-16 67 14 19 3 0 1 8 25 .373 13 2 15 0 .415 0 0 9-9
24 Theile, Ryan .283 .796 17-16 53 11 15 3 0 1 14 21 .396 7 4 5 3 .400 1 1 3-3
20 Elliott, Braiden .259 .801 9-7 27 8 7 1 0 1 6 11 .407 5 1 8 0 .394 0 0 2-2
44 Bergin, Charlie .258 .659 20-20 66 16 17 1 0 0 15 18 .273 9 8 10 2 .386 5 2 9-11
22 Hackman, Kaileb .256 .748 20-20 82 15 21 4 0 3 17 34 .415 8 2 21 0 .333 1 0 4-4
1 Macak, AJ .254 .794 20-20 71 22 18 4 0 1 13 25 .352 16 8 16 0 .442 0 0 4-5
3 Quimby, Zach .226 .672 20-19 62 13 14 5 0 0 12 19 .306 14 2 11 0 .366 4 2 0-0
42 Schaublin, Alec .125 .489 6-2 8 1 1 0 0 0 2 1 .125 2 1 4 0 .364 0 1 1-1
15 Vitry, Carson .000 .286 8-3 10 5 0 0 0 0 1 0 .000 2 2 4 0 .286 0 2 0-0
8 Kashycke, Gabe .000 .333 4-1 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
29 Schaefer, Niko .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Seaser, Blake .000 .500 6-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .294 .807 20-20 686 155 202 37 0 11 142 272 .397 102 42 132 7 .410 13 10 44-51
Opponents .302 .816 20-20 711 133 215 29 5 16 128 302 .425 88 23 189 8 .391 12 9 28-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Nettleton, Blake 3.15 1.19 2-2 7-6 0 0-0 0 45.2 37 17 16 17 70 6 2 0 166 .223 6 2 1 3 1
34 Carruthers, Chance 3.73 1.74 4-1 6-6 1 1-0 0 31.1 38 19 13 16 27 5 1 3 131 .290 2 1 0 1 2
18 Dombrowicki, Dylan 3.86 1.43 0-0 2-0 0 0-0 0 2.1 2 1 1 1 2 0 0 0 9 .222 0 2 0 0 0
35 Buckalew, Jack 4.43 1.64 1-1 9-2 0 0-0 3 20.1 28 14 10 5 22 1 0 1 83 .337 0 5 1 3 1
13 Bachochin, Zach 5.40 1.68 0-0 6-0 0 0-0 0 13.1 19 10 8 3 11 2 0 1 55 .345 0 0 0 1 0
36 Fischer, Brian 6.29 1.74 1-3 12-1 0 0-0 1 24.1 33 18 17 9 16 6 1 3 97 .340 0 4 0 2 3
21 Reyes, Sebastian 6.52 2.07 0-0 7-0 0 0-0 0 9.2 11 9 7 8 10 2 0 2 38 .289 2 3 1 1 1
43 McGraw, Ethan 9.00 2.00 1-1 5-1 0 0-0 0 8.0 9 8 8 7 9 1 1 0 29 .310 0 1 0 1 1
45 Robertson, Jack 9.00 2.50 0-1 4-0 0 0-0 0 2.0 4 3 2 1 3 0 0 0 11 .364 0 1 0 0 0
31 Conners, Aidan 10.69 2.31 1-1 8-4 0 0-0 0 16.0 29 23 19 8 17 5 0 6 80 .363 0 2 0 0 0
12 Michaels, Owen 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 1 0 0 0 0
40 Knoll, Payton 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 0 0 0 3 .333 0 1 0 0 0
22 Hackman, Kaileb 27.00 6.00 0-0 1-0 0 0-0 0 1.0 2 3 3 4 2 0 0 0 5 .400 1 1 3 0 0
30 Gulliksen, Zachary 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 4 4 5 0 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 0 0 0 1 1.000 0 0 0 0 0
Totals 5.75 1.73 10-10 72-20 1 2 4 175.1 215 133 112 88 189 29 5 16 711 .302 12 23 6 12 9
Opponents 6.78 1.75 10-10 74-20 1 0 2 174.0 202 155 131 102 132 37 0 11 686 .294 12 42 5 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hendren, Riley 42 41 1 0 1.000 0 0 0 0 0
19 Coon, Ryan 26 24 2 0 1.000 0 0 0 0 0
34 Carruthers, Chance 10 5 5 0 1.000 0 5 1 0 0
25 Besemer, August 7 7 0 0 1.000 0 0 0 0 0
47 Nettleton, Blake 7 2 5 0 1.000 0 9 2 0 0
31 Conners, Aidan 3 1 2 0 1.000 0 3 0 0 0
13 Bachochin, Zach 2 0 2 0 1.000 0 4 1 0 0
35 Buckalew, Jack 2 0 2 0 1.000 0 5 0 0 0
43 McGraw, Ethan 2 0 2 0 1.000 0 0 0 0 0
5 Seaser, Blake 2 2 0 0 1.000 0 0 0 0 0
12 Michaels, Owen 1 1 0 0 1.000 0 1 0 0 0
18 Dombrowicki, Dylan 1 1 0 0 1.000 0 0 0 0 0
45 Robertson, Jack 1 1 0 0 1.000 0 0 0 0 0
26 Shickel, Lawson 128 117 10 1 .992 8 0 0 0 0
24 Theile, Ryan 119 108 10 1 .992 0 17 3 4 0
1 Macak, AJ 86 41 43 2 .977 8 0 0 0 0
3 Quimby, Zach 82 74 6 2 .976 0 11 2 3 0
9 Clark, Christian 83 33 46 4 .952 9 0 0 0 0
15 Vitry, Carson 11 4 6 1 .909 0 0 0 0 0
22 Hackman, Kaileb 27 24 0 3 .889 0 0 0 0 0
20 Elliott, Braiden 17 14 1 2 .882 1 0 0 0 0
44 Bergin, Charlie 51 24 20 7 .863 2 0 0 0 0
36 Fischer, Brian 11 0 9 2 .818 1 0 1 0 0
21 Reyes, Sebastian 4 1 2 1 .750 0 1 1 0 0
30 Gulliksen, Zachary 1 0 0 1 .000 0 0 0 0 0
8 Kashycke, Gabe 1 0 0 1 .000 0 0 0 0 0
29 Schaefer, Niko 0 0 0 0 .000 0 0 0 0 0
33 Sosnowski, Ethan 0 0 0 0 .000 0 0 0 0 0
39 Williams, Dominic 0 0 0 0 .000 0 0 0 0 0
40 Knoll, Payton 0 0 0 0 .000 0 0 0 0 0
42 Schaublin, Alec 0 0 0 0 .000 0 0 0 0 0
Totals 727 525 174 28 .961 29 56 11 7 0
Opponents 760 522 209 29 .962 38 88 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/1926 vs Grinnell College W 20-1 41 20 20 18 7 0 3 6 0 2 0 5 1 1 1 9 21 10 0 .488
2/14/2026 vs Central W 8-4 38 8 12 7 2 0 2 4 0 2 0 3 1 1 0 7 27 6 1 .316
2/24/2026 Westminster (Mo.) W 12-1 30 12 12 11 2 0 2 5 0 2 0 1 1 0 0 3 21 6 0 .400
2/24/2026 Westminster (Mo.) L 8-19 36 8 8 6 0 2 1 4 0 3 1 1 0 0 0 13 27 11 8 .222
2/27/2026 vs Luther L 8-19 33 8 13 8 3 0 2 3 0 1 0 2 0 0 0 8 21 5 4 .394
2/27/2026 vs Luther W 11-4 33 11 8 10 3 0 1 8 0 3 1 1 0 1 0 9 27 7 3 .242
2/28/2026 vs Luther L 4-11 34 4 8 4 0 0 0 6 0 2 0 3 0 0 1 11 27 9 4 .235
3/7/2026 vs Pitt.-Bradford W 11-4 34 11 10 9 4 1 2 1 0 4 2 5 0 1 0 6 27 12 2 .294
3/7/2026 vs Pitt.-Bradford W 8-1 33 8 9 6 0 0 1 3 0 0 0 1 1 0 0 4 21 4 0 .273
3/8/2026 vs Hiram W 5-2 37 5 8 3 3 0 0 2 0 2 0 1 0 0 1 5 27 5 1 .216
3/8/2026 vs Hiram W 13-3 29 13 11 12 4 0 0 3 0 3 0 3 0 2 1 2 21 4 1 .379
3/13/2026 Eureka W 19-0 33 19 17 16 6 1 1 8 0 1 0 2 1 1 0 2 21 7 2 .515
3/14/2026 Central (Iowa) W 9-1 38 9 13 8 4 0 2 2 0 0 0 2 0 0 1 5 27 7 0 .342
3/20/2026 at Springfield L 4-5 36 4 8 4 2 0 2 4 1 0 0 2 0 0 0 7 24 9 1 .222
3/21/2026 vs Framingham St. W 11-1 30 11 10 9 0 1 0 4 0 1 0 4 0 0 1 7 24 10 0 .333
3/22/2026 vs Middlebury W 9-2 38 9 12 9 4 1 2 3 0 1 1 2 0 0 0 8 27 7 0 .316
3/23/2026 vs Carleton W 6-3 32 6 10 7 2 0 0 6 0 5 0 1 2 1 0 7 27 5 3 .313
3/27/2026 at Wheaton (Ill.) L 1-8 32 1 5 1 1 0 1 1 0 1 0 0 0 0 0 7 24 9 2 .156
3/28/2026 Wheaton (Ill.) L 4-10 31 4 6 4 0 0 1 4 0 0 0 5 0 1 0 5 27 6 1 .194
3/28/2026 Wheaton (Ill.) W 18-17 49 18 21 17 1 0 0 13 0 4 0 3 2 1 0 11 33 8 4 .429
3/30/2026 Knox W 18-2 28 18 12 18 4 0 1 7 0 5 0 6 0 2 0 9 21 3 0 .429
4/3/2026 at Elmhurst W 4-1 29 4 5 4 2 0 0 7 0 6 0 4 0 2 0 5 27 7 1 .172
4/4/2026 Elmhurst W 23-0 39 23 22 19 8 0 3 6 0 0 0 2 0 0 0 3 21 10 1 .564
4/4/2026 Elmhurst W 10-9 36 10 14 13 6 0 0 4 0 1 1 1 0 0 1 1 27 11 4 .389
4/7/2026 Millikin L 7-11 34 7 9 6 4 0 1 7 0 1 0 3 0 1 0 11 27 6 4 .265
4/11/2026 at North Central (Ill.) W 9-0 38 9 13 6 1 0 0 3 0 0 0 2 0 1 2 4 27 8 0 .342
4/11/2026 at North Central (Ill.) W 5-3 36 5 12 4 0 0 0 3 0 2 1 0 0 0 1 7 27 9 2 .333
4/13/2026 North Central (Ill.) L 7-15 35 7 10 7 2 0 1 2 0 2 0 2 0 2 0 10 27 12 2 .286
4/15/2026 at Millikin L 4-5 34 4 11 3 1 0 0 4 0 0 0 2 2 0 2 7 26 16 2 .324
4/18/2026 North Park W 13-5 32 13 10 11 1 0 0 10 0 10 0 5 1 0 0 6 26 9 1 .313
4/19/2026 at North Park L 3-4 32 3 6 3 1 0 1 4 0 1 1 1 0 2 0 8 29 11 0 .188
4/19/2026 at North Park L 2-6 32 2 6 2 0 0 0 4 0 4 0 1 0 0 0 9 24 6 0 .188
4/21/2026 Carroll (Wis.) W 12-2 27 12 11 12 1 0 2 6 0 1 2 2 1 0 0 5 21 5 1 .407
4/23/2026 at Knox W 21-1 36 21 15 18 3 0 4 8 0 6 1 6 0 0 0 4 21 6 1 .417
4/25/2026 Ill. Wesleyan L 4-9 29 4 6 4 1 0 0 4 0 1 1 3 0 2 1 5 27 9 1 .207
4/25/2026 Ill. Wesleyan W 14-5 35 14 12 12 1 0 0 5 0 5 0 4 1 1 0 4 27 7 0 .343
4/29/2026 Monmouth (Ill.) L 4-5 35 4 9 4 3 0 0 3 0 2 0 2 0 1 0 5 27 8 3 .257
5/1/2026 at Carroll (Wis.) W 8-2 45 8 11 7 2 0 1 7 1 2 0 1 3 0 0 9 36 11 0 .244
5/2/2026 at Carthage L 6-10 34 6 7 6 2 0 0 4 0 1 1 1 0 0 0 8 24 7 2 .206
5/2/2026 at Carthage L 1-11 27 1 5 1 2 0 0 4 0 2 0 0 0 0 0 7 18 7 0 .185
5/6/2026 vs Carthage L 4-5 37 4 13 4 3 0 0 4 0 1 0 2 1 0 1 8 24 10 2 .351
Total 368-227 1407 368 440 333 96 6 37 196 2 90 13 97 18 24 14 271 1035 325 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/1926 vs Grinnell College W 20-1 7.0 5 1 1 4 8 1 0 0 0 0 1 0 1 0 0 1.29
2/14/2026 vs Central W 8-4 9.0 7 4 4 3 10 1 0 2 1 0 0 0 2 0 0 4.00
2/24/2026 Westminster (Mo.) W 12-1 7.0 2 1 1 5 11 2 0 0 0 0 3 0 3 0 0 1.29
2/24/2026 Westminster (Mo.) L 8-19 9.0 14 19 9 8 12 6 0 0 2 0 0 0 3 1 0 9.00
2/27/2026 vs Luther L 8-19 7.0 15 19 12 9 6 5 0 3 2 1 3 0 3 2 0 15.43
2/27/2026 vs Luther W 11-4 9.0 7 4 0 4 11 2 0 0 0 0 1 0 4 2 0 0.00
2/28/2026 vs Luther L 4-11 9.0 9 11 5 5 10 3 0 0 0 0 5 0 4 3 0 5.00
3/7/2026 vs Pitt.-Bradford W 11-4 9.0 6 4 4 7 7 1 0 1 1 0 2 0 5 3 0 4.00
3/7/2026 vs Pitt.-Bradford W 8-1 7.0 5 1 1 5 7 2 0 0 2 0 1 0 6 3 0 1.29
3/8/2026 vs Hiram W 5-2 9.0 5 2 2 0 13 0 0 1 0 0 1 0 7 3 0 2.00
3/8/2026 vs Hiram W 13-3 7.0 7 3 3 3 5 1 0 1 0 0 2 0 8 3 0 3.86
3/13/2026 Eureka W 19-0 7.0 1 0 0 3 9 0 0 0 0 0 0 0 9 3 0 0.00
3/14/2026 Central (Iowa) W 9-1 9.0 5 1 1 2 10 0 0 0 0 0 0 0 10 3 0 1.00
3/20/2026 at Springfield L 4-5 8.0 13 5 4 0 6 2 0 1 0 0 0 0 10 4 0 4.50
3/21/2026 vs Framingham St. W 11-1 8.0 3 1 1 6 4 1 0 0 0 0 0 0 11 4 0 1.13
3/22/2026 vs Middlebury W 9-2 9.0 5 2 2 5 13 1 0 1 1 0 0 0 12 4 0 2.00
3/23/2026 vs Carleton W 6-3 9.0 9 3 1 1 13 0 0 1 1 0 1 0 13 4 0 1.00
3/27/2026 at Wheaton (Ill.) L 1-8 8.0 11 8 5 6 8 2 0 0 1 1 2 0 13 5 0 5.63
3/28/2026 Wheaton (Ill.) L 4-10 9.0 11 10 10 7 10 3 0 2 0 0 1 1 13 6 0 10.00
3/28/2026 Wheaton (Ill.) W 18-17 11.0 16 17 15 13 11 4 1 0 2 3 4 0 14 6 0 12.27
3/30/2026 Knox W 18-2 7.0 5 2 2 7 10 1 0 0 0 0 1 0 15 6 0 2.57
4/3/2026 at Elmhurst W 4-1 9.0 7 1 1 2 12 1 0 0 0 1 0 0 16 6 0 1.00
4/4/2026 Elmhurst W 23-0 7.0 4 0 0 2 5 2 1 0 0 0 0 0 17 6 0 0.00
4/4/2026 Elmhurst W 10-9 9.0 16 9 6 3 4 3 0 3 0 0 0 1 18 6 0 6.00
4/7/2026 Millikin L 7-11 9.0 19 11 8 6 10 1 0 0 0 1 0 0 18 7 0 8.00
4/11/2026 at North Central (Ill.) W 9-0 9.0 5 0 0 2 15 0 0 0 1 0 0 0 19 7 0 0.00
4/11/2026 at North Central (Ill.) W 5-3 9.0 9 3 1 2 7 2 0 0 0 0 0 0 20 7 0 1.00
4/13/2026 North Central (Ill.) L 7-15 9.0 18 15 12 5 10 2 0 3 0 0 4 0 20 8 0 12.00
4/15/2026 at Millikin L 4-5 8.2 7 5 4 3 6 0 0 0 1 0 2 0 20 9 0 4.15
4/18/2026 North Park W 13-5 9.0 15 5 3 1 6 0 0 1 0 0 1 0 21 9 0 3.00
4/19/2026 at North Park L 3-4 9.2 5 4 4 2 15 0 1 0 3 0 2 0 21 10 0 3.72
4/19/2026 at North Park L 2-6 8.0 10 6 5 3 10 1 0 0 0 0 2 1 21 11 0 5.63
4/21/2026 Carroll (Wis.) W 12-2 7.0 3 2 1 3 9 2 0 0 0 0 2 0 22 11 0 1.29
4/23/2026 at Knox W 21-1 7.0 3 1 1 3 7 1 0 0 1 0 2 0 23 11 0 1.29
4/25/2026 Ill. Wesleyan L 4-9 9.0 19 9 9 5 11 2 2 0 0 0 1 0 23 12 0 9.00
4/25/2026 Ill. Wesleyan W 14-5 9.0 14 5 5 7 9 1 0 1 1 0 1 0 24 12 0 5.00
4/29/2026 Monmouth (Ill.) L 4-5 9.0 14 5 3 7 10 1 0 0 1 0 1 0 24 13 0 3.00
5/1/2026 at Carroll (Wis.) W 8-2 12.0 9 2 2 2 18 1 0 0 1 0 0 0 25 13 0 1.50
5/2/2026 at Carthage L 6-10 8.0 10 10 10 5 7 1 0 4 2 0 0 0 25 14 0 11.25
5/2/2026 at Carthage L 1-11 6.0 7 11 11 9 6 1 0 2 0 0 1 0 25 15 0 16.50
5/6/2026 vs Carthage L 4-5 8.0 8 5 3 3 8 1 0 1 1 0 1 0 25 16 0 3.38
Total 368-227 345.1 363 227 172 178 379 61 5 28 25 7 48 3 25 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Wheaton (Ill.) (3/28/2026)
RUNS SCORED 23 Elmhurst (4/4/2026)
HITS 22 Elmhurst (4/4/2026)
RBIS 19 Elmhurst (4/4/2026)
DOUBLES 8 Elmhurst (4/4/2026)
TRIPLES 2 Westminster (Mo.) (2/24/2026)
HOME RUNS 4 Knox (4/23/2026)
WALKS 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 13 Westminster (Mo.) (2/24/2026)
SAC HITS 3 Carroll (Wis.) (5/1/2026)
SAC FLIES 2 Hiram (3/8/2026); Knox (3/30/2026); North Central (Ill.) (4/13/2026); Ill. Wesleyan (4/25/2026); Elmhurst (4/3/2026)
STOLEN BASES 10 North Park (4/18/2026)
HIT BY PITCH 6 Knox (3/30/2026); Knox (4/23/2026)
CAUGHT STEALING 2 Pitt.-Bradford (3/7/2026); Carroll (Wis.) (4/21/2026)
HIT INTO DP 2 Millikin (4/7/2026); North Central (Ill.) (4/11/2026); Millikin (4/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Carroll (Wis.) (5/1/2026)
RUNS ALLOWED 19 Westminster (Mo.) (2/24/2026); Luther (2/27/2026)
EARNED RUNS 15 Wheaton (Ill.) (3/28/2026)
WALKS ALLOWED 13 Wheaton (Ill.) (3/28/2026)
STRIKEOUTS 18 Carroll (Wis.) (5/1/2026)
HITS ALLOWED 19 Millikin (4/7/2026); Ill. Wesleyan (4/25/2026)
DOUBLES ALLOWED 6 Westminster (Mo.) (2/24/2026)
TRIPLES ALLOWED 2 Ill. Wesleyan (4/25/2026)
HOME RUNS ALLOWED 4 Carthage (5/2/2026)
WILD PITCHES 3 North Park (4/19/2026)
HIT BATTERS 5 Luther (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Carroll (Wis.) (5/1/2026)
