2015 AUGUSTANA PUMPKIN BASH TOURNAMENT Friday, October 30/Saturday, October 31, 2015Carver Center, Rock Island, Illinois | COURT 1 | TIME | COURT 2 |
| Friday, October 30 | | |
| Augustana 3, North Park 1 (25-18; 25-22; 22-25; 25-17) | 3:00 p.m. | Dubuque 3, Westminster 1 (25-20, 21-25, 25-17, 26-24) |
| Dubuque 3, North Park 1 (20-25; 25-23; 30-28; 25-15) | 5:00 p.m. | Coe 3, Concordia-Chicago 0 (25-14; 25-5; 25-17) |
| Augustana 3, Central 1 (25-17; 16-25; 25-17; 25-17) | 7:00 p.m. | Coe 3, Westminster 0 (25-23; 26-24; 25-19) |
| Central 3, Concordia-Chicago 0 (25-17; 25-16; 25-17) | 9:00 p.m. | |
| | | |
| Saturday, October 31 | | |
| 10:00 a.m. | North Park 3, Westminster 2 (25-23; 25-23; 21-25; 16-25; 16-14) |
| Augustana 3, Westminster 1 (25-21; 23-25; 25-16; 25-19) | 12:00 noon | North Park 3, Concordia-Chicago 0 (25-19, 25-20, 25-23) |
| Augustana 3, Concordia-Chicago 0 (25-17; 25-15; 25-20) | 2:00 p.m. | (Senior Day) |
Home team listed first
| TEAM | W | L |
| Augustana | 4 | 0 |
| Central | 1 | 1 |
| Coe | 2 | 0 |
| Concordia-Chicago | 0 | 4 |
| Dubuque | 2 | 0 |
| North Park | 2 | 2 |
| Westminster | 0 | 4 |
2015 PUMPKIN BASH ALL-TOURNAMENT TEAMLauren Wiltsie, North Park
Lexie Collier, Westminster
Martha Murray, Augustana
Jenna Dille, Central of Iowa
Mackenzie Harbaugh, Coe
Klaudia Basierak, Dubuque
Hannah Johnson, Concordia